Home e-mail Probe Products Product Specifications About Probe Dealer Information
   

 

Dish Top

SRS Forged Pistons
for 88/92 and 93/99

Mitsubishi

  • Forged of 2618 High Strength Alloy

  • Chamfered pin and Wire Locks included


 

Our Tool Steel Wrist Pin Upgrade Is Now
 Available At A Substantially Reduced Cost!

Back To:
PROBE FORGED PISTONS

 

Compression Ratio

Compression Ratio computed with .010 deck and .038 gasket

Bore Weight 47.0cc Part Number Ring Set  

88-92 - 3.465 Stroke - 5.906 Rod - 1.375 C/H - .827 x 2.250 (65 gram) Pin

85.5 (3.366) 288 8.44 14480-.50 SHW31071-2  1.2 x 1.2 x 3.0 Ring Grooves
86.0 (3.386) 290 8.52 14480-1.0 SHW31071-4 Dish Volume 13.5cc

93-99 - 3.465 Stroke - 5.906 Rod - 1.375 C/H - .866 x 2.250 (71 gram) Pin

85.5 (3.366) 285 8.44 14481-.50 SHW31071-2 1.2 x 1.2 x 3.0 Ring Grooves
86.0 (3.386) 287 8.52 14481-1.0 SHW31071-4 Dish Volume 13.5cc

88-92 - 3.937 Stroke - 5.906 Rod - 1.130 C/H - .827 x 2.250 (65 gram) Pin

85.5 (3.366) 298 8.51 14711-.50 SHW31071-2 1.2 x 1.2 x 3.0 Ring Grooves
          Dish Volume 22.0cc

88-92 - 3.937 Stroke - 5.906 Rod - 1.130 C/H - .827 x 2.250 (65 gram) Pin

85.5 (3.366) 294 8.51 14707-.50 SHW31071-2 1.2 x 1.2 x 3.0 Ring Grooves
          Dish Volume 22.0cc
Back To:
PROBE FORGED PISTONS